año 1998 - 2002

1993

Precios al por mayor. IPIB - Precios internos Básicos. Desde 1993 (Base 1993 = 100). 1993.

PERIODO PRECIOS INTERNOS BASICOS (IPIB)(1)
NIVEL GENERAL NACIONAL TOTAL PRODUCTOS IMPORTADOS
Enero 98,75 98,54 101,38
Febrero 99,22 99,05 101,24
Marzo 99,52 99,38 101,25
Abril 100,05 99,97 101,12
Mayo 100,17 100,17 100,14
Junio 100,50 100,58 99,52
Julio 100,61 100,73 99,12
Agosto 101,07 101,22 99,11
Setiembre 100,56 100,69 98,99
Octubre 100,73 100,81 99,76
Noviembre 99,84 99,87 99,56
Diciembre 98,98 98,99 98,80
Prom. Anual 100,00 100,00 100,00

Fuente: Instituto Nacional de Estadísticas y Censos.

[1:] Indice de Precios Internos Básicos al por Mayor (IPIB): tiene igual cobertura que el IPIM pero los precios se consideran impuestos

 

1994

Precios al por mayor. IPIB - Precios internos Básicos. Desde 1993 (Base 1993 = 100). 1994.

PERIODO PRECIOS INTERNOS BASICOS (IPIB)(1)
NIVEL GENERAL NACIONAL TOTAL PRODUCTOS IMPORTADOS
Enero 98,72 98,72 98,66
Febrero 98,08 97,99 99,15
Marzo 98,16 98,12 98,66
Abril 98,52 98,59 97,57
Mayo 99,71 99,83 98,21
Junio 100,51 100,63 99,02
Julio 101,03 101,11 99,98
Agosto 100,95 100,92 101,34
Setiembre 100,94 100,84 102,25
Octubre 101,22 101,07 103,12
Noviembre 102,07 101,79 105,59
Diciembre 102,25 101,82 107,64
Prom. Anual 100,18 100,12 100,93

[1:] Indice de Precios Internos Básicos al por Mayor (IPIB): tiene igual cobertura que el IPIM pero los precios se consideran impuestos

 

1995

Precios al por mayor. IPIB - Precios internos Básicos. Desde 1993 (Base 1993 = 100). 1995.

PERIODO PRECIOS INTERNOS BASICOS (IPIB)(1)
NIVEL GENERAL NACIONAL TOTAL PRODUCTOS IMPORTADOS
Enero 103,74 103,36 108,42
Febrero 104,15 103,78 108,67
Marzo 103,53 103,00 110,07
Abril 104,34 103,73 111,87
Mayo 104,48 103,93 111,22
Junio 104,86 104,32 111,48
Julio 105,27 104,87 110,10
Agosto 105,59 105,20 110,39
Setiembre 105,63 105,26 110,18
Octubre 105,50 105,24 108,76
Noviembre 105,32 105,02 109,05
Diciembre 105,68 105,38 109,42
Prom. Anual 104,84 104,42 109,97

[1:] Indice de Precios Internos Básicos al por Mayor (IPIB): tiene igual cobertura que el IPIM pero los precios se consideran impuestos

 

1996

Precios al por mayor. IPIB - Precios internos Básicos. Desde 1993 (Base 1993 = 100). 1996.

PERIODO PRECIOS INTERNOS BASICOS (IPIB)(1)
NIVEL GENERAL NACIONAL TOTAL PRODUCTOS IMPORTADOS
Enero 105,92 105,65 109,28
Febrero 105,75 105,54 108,34
Marzo 106,57 106,48 107,61
Abril 108,25 108,29 107,69
Mayo 108,51 108,64 106,91
Junio 107,81 107,93 106,34
Julio 107,68 107,86 105,45
Agosto 107,35 107,57 104,68
Setiembre 108,32 108,68 103,87
Octubre 107,24 107,55 103,35
Noviembre 106,36 106,56 103,88
Diciembre 106,21 106,46 103,05
Prom. Anual 107,16 107,27 105,87

[1:] Indice de Precios Internos Básicos al por Mayor (IPIB): tiene igual cobertura que el IPIM pero los precios se consideran impuestos

 

1997

Indices Usuales. Precios al por mayor. IPIB - Precios internos Básicos. Desde 1993 (Base 1993 = 100). 1997

PERIODO PRECIOS INTERNOS BASICOS (IPIB)(1)
NIVEL GENERAL NACIONAL TOTAL PRODUCTOS IMPORTADOS
Enero 106,52 106,79 103,23
Febrero 106,33 106,55 103,59
Marzo 106,01 106,31 102,29
Abril 105,53 105,76 102,65
Mayo 107,03 110,13 106,17
Junio 106,36 108,21 105,85
Julio 105,72 107,39 105,25
Agosto 106,50 110,42 105,41
Setiembre 106,90 111,10 105,73
Octubre 106,93 112,37 105,43
Noviembre 106,95 111,95 105,56
Diciembre 106,03 108,43 105,37
Prom. Anual 106,66 109,86 105,77

[1:] Indice de Precios Internos Básicos al por Mayor (IPIB): tiene igual cobertura que el IPIM pero los precios se consideran impuestos

año 1998 - 2002